Programs on TI-83/84
Download this document: TI_83_84_Programs.doc
Always be sure to check with your instructors to make certain that the use
of the following programs is allowed in your class or your application!
of the following programs is allowed in your class or your application!
| Angle: | Gives the measure of the acute angle between two lines given the slopes of those lines. |
| AriSeq1: | Gives the nth term of an arithmetic sequence given the first term and common difference. |
| AriSeri1: | Gives the sum of an arithmetic series of n terms given the first term, last term and number of terms. |
| D2P: | Gives the distance between two points given the x and y coordinates of those points. |
| DPL: | Gives the distance between a point and a line given the x and y coordinates of the point and the standard form of the equation of the line. |
| FactorX2: | Gives the factors of a quadratic equation given the coefficients A, B and C. |
| GeoMean: | Gives the geometric mean of two numbers. |
| GeoSeq1: | Gives the nth term of a geometric sequence given the first term and common ratio. |
| Heron: | Gives the area of any possible triangle given the lengths of the sides (Heron's formula). |
| InfiSeri: | Gives the sum of an infinite geometric series given the first term and common ratio. |
| LinEq: | Gives the slope and intercept of a line between two points (A, B) and (C,D). |
| MidPoint: | Gives the midpoint of two points given their x and y coordinates. If just on a number line, enter zero (0) for the y-coordinates. |
| Quadform: | Gives the solution to a quadratic equation given the coefficients (A, B and C). |
| SumInt: | Gives the sum of interior angles of a polygon of n sides. Also calculates each exterior angle and interior angle assuming it is a regular polygon. |
Please ask me for tailor-made programs as I am
happy to do so when given enough advance notice.
happy to do so when given enough advance notice.